This page is under construction
The class information and content for W4111 – Introduction to Databases
We adapt the syllabus based on progress during the semester.
Lecture Number | Date | Topics |
---|---|---|
1 | 2024-09-06 | - Introduction, course overview, core concept |
2 | 2024-09-13 | - Part 1: ER model, relational model and algebra, SQL |
3 | 2024-09-20 | - Part 2: ER model, relational model and algebra, SQL |
4 | 2024-09-27 | - Part 3: ER model, relational model and algebra, SQL |
5 | 2024-10-04 | - Conclusion: ER model, relational model, algebra, SQL |
6 | 2024-10-11 | - Schema design and normalization. - Data modeling design patterns |
7 | 2024-10-18 | - Review - Midterm |
8 | 2024-10-25 | - Data storage, I/O, buffering pools, indexes, query processing |
9 | 2024-11-01 | - Part 1: NoSQL and cloud databases. |
10 | 2024-11-08 | - Part 2: NoSQL and cloud |
11 | 2024-11-15 | - Part 1: ETL, big data, data insights |
12 | 2024-11-22 | - Part 1: ETL, big data, data insights |
NA | 2024-11-29 | - Thanksgiving |
12 | 2024-12-06 | - Overflow - Advanced topics |
###Part A – Written questions.
Homework 1, Part A is a set of written questions on concepts covered in the lectures. The current document contains the questions. The assignment is due on 2024-SEP-29 at 11:59 PM EDT. The TAs will create the GradeScope and CourseWorks entries and instructions for submission format.